Tomball Fire Department
Administration | Fire Prevention | Personnel | Employment | Apparatus | Special Events 
|
Contact  | Reports | Training | Mission | History | Chief's Office | Safety | Archives |

 

Inspector Monthly Activity Report

  2002 2003

 

OCT NOV DEC Totals JAN FEB MAR APR MAY JUN JUL AUG SEPT Totals
Inspections  40 87 150      42  60  68  72  80  83  77  53  34  846
Re-Inspections  36 52 51     29  36  37  39  46  60  45  34  36  501
Notices Written  40 40 14     35  28  27  35  47  47  51  31 18  413
Fire Alarm Test  4 5 8     5  4  4  2  9  3  4  2  2  52
Sprinkler System Test  2 2 1     0     1  4  5  10  2  4  2  2  35
Plan Reviews  23 33 24     28  26  15  9 19  6  8  3  0  194
Fire Alarm 12 12 16     8  14  6  4  8  4  6  3  3  96
Sprinkler 6 2 1     15   8  8  4   9  2  2  3  2  62
Construction 4 18 7      5   4  1  1  2  0 0  0  0  42
Meetings (Business)
 
Owners, managers, school officials, contractors & city officials
 23 24 27     15  22  20  25  25  13  20  15  14  243
Special Calls (Complaints)    0    0  5      1   3  5  2  1  2  1  0  3  23
Permit - Applications Issued  26 16 17     39  19  15  44  28  19  19  17  5  264
Permit - Approved  14 13 12     28  20  24  31  38  15 25  14  5  239
Fire Lanes Surveys    0      0 3     2   2  1  4  7  3  2  5   0  29
Fire Lanes Approved  0   0 0     1   0  0  0  1  1  1  1  0  5
Court Appearance 1 1 1      0   0  0  0  0   0  1  1  0  5
Public Education Training 0 0 0     0   2  0  0  0  2  1  0   0  5

# Attended 0 0 0      0  62  0  0  0  178  16  0  0  256
Bldg. Personnel Training 1 0 0      0   0  0  0  1  0  0  0  0  2

 # Attended  78 0 0      0   0  0  0  15  0  0  0  0  93
Training Cert. Issued  78 1 0      0  17  0  0  15  28  16  0  0  155
Citations Issued  0 1 0      0   0  0  0  0  1  1   0  0  3

Copywrite 2001 AINC Site Design AI-NetComm